Klubmesterskab 2020

Klubmesterskab 2020

Klubmesterskab 2020

2 Løb

Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 2, Scoring system: Appendix A
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH R1 5/8 R2 12/8 R3 19/8 R4 26/8 R5 2/9 R7 16/9 R8 23/9 Venø Rundt Efterår Fjordfræseren Total Beregnet Point
1st 2 2 MELGES 24 Wiley X 195 Niels Dolberg 570.2, 692.8, 569.6, 498.2, 904.2, 725.6, 625.6 1.0 (2.0) (11.0 DNC) 1.0 2.0 2.0 1.0 1.0 1.0 22.0 9.0
2nd 2 2 MELGES 32 Pelle P 205 Micael Hornstrup 508.4, 606.6, 508.0, 450.6, 779.0, 634.4, 554.6 2.0 1.0 1.0 2.0 1.0 (3.0) 2.0 2.0 (11.0 DNF) 25.0 11.0

3 Løb

Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 5, Scoring system: Appendix A
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH R1 5/8 R2 12/8 R3 19/8 R4 26/8 R5 2/9 R7 16/9 R8 23/9 Venø Rundt Efterår Fjordfræseren Total Beregnet Point
1st 2 3 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 (3.0) (3.0) 2.0 3.0 3.0 1.0 3.0 3.0 2.0 23.0 17.0
2nd 2 3 SALONA 37 Simple 63 Per Rasmussen 551.2, 689.8, 545.2, 482.2, 906.6, 683.4, 582.6 (11.0 DNC) 5.0 3.0 4.0 (6.0) 4.0 4.0 4.0 4.0 45.0 28.0
3rd 2 3 XP 33 X-C-Pole 6842 Stig Laursen 554.0, 666.0, 550.4, 495.6, 870.2, 693.6, 615.4 6.0 (7.0) 5.0 (7.0) 4.0 5.0 6.0 7.0 6.0 53.0 39.0
4th 2 3 X-99 Voxeværk 311 Lasse Poulsen 569.6, 702.6, 564.6, 501.6, 920.0, 703.0, 607.6 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 93.0 71.0
5th 2 3 SALONA 37 Amour 4 Micael Hornstrup 546.6, 686.6, 540.8, 476.8, 904.0, 676.4, 574.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 77.0

4 Løb

Sailed: 8, Discards: 2, To count: 6, Rating system: Custom, Entries: 3, Scoring system: Appendix A
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH R1 5/8 R2 12/8 R3 19/8 R4 26/8 R5 2/9 R8 23/9 Venø Rundt Efterår Fjordfræseren Total Beregnet Point
1st 2 4 X4-3 Sixtus 36 Harry Lausten 525.8, 653.6, 520.4, 461.8, 860.2, 652.6, 556.6 (11.0 DNC) 4.0 4.0 5.0 (11.0 DNC) 5.0 5.0 3.0 59.0 37.0
2nd 2 4 HANSE 461 Lá Maj 47 Henning Pedersen 518.2, 651.2, 512.8, 451.4, 869.6, 663.0, 566.6 4.0 8.0 6.0 6.0 7.0 (11.0 DNC) 6.0 5.0 64.0 42.0
3rd 2 4 C & C 42 Crazy 1000 Lars Peter Bang 549.4, 689.0, 543.2, 480.6, 905.8, 680.0, 578.8 5.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 66.0

R1 5/8

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 10.3, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 MELGES 24 Wiley X 195 Niels Dolberg 570.2, 692.8, 569.6, 498.2, 904.2, 725.6, 625.6 20:25:46 1:45:46 3:14:48 1.0
2 2 2 MELGES 32 Pelle P 205 Micael Hornstrup 508.4, 606.6, 508.0, 450.6, 779.0, 634.4, 554.6 20:18:37 1:38:37 3:18:13 2.0
3 2 3 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 20:28:04 1:48:04 3:21:54 3.0
4 2 4 HANSE 461 Lá Maj 47 Henning Pedersen 518.2, 651.2, 512.8, 451.4, 869.6, 663.0, 566.6 20:35:36 1:55:36 3:34:23 4.0
5 2 4 C & C 42 Crazy 1000 Lars Peter Bang 549.4, 689.0, 543.2, 480.6, 905.8, 680.0, 578.8 20:42:20 2:02:20 3:35:54 5.0
6 2 3 XP 33 X-C-Pole 6842 Stig Laursen 554.0, 666.0, 550.4, 495.6, 870.2, 693.6, 615.4 20:44:47 2:04:47 3:37:06 6.0
7 2 3 SALONA 37 Simple 63 Per Rasmussen 551.2, 689.8, 545.2, 482.2, 906.6, 683.4, 582.6   DNC   11.0
7 2 3 X-99 Voxeværk 311 Lasse Poulsen 569.6, 702.6, 564.6, 501.6, 920.0, 703.0, 607.6   DNC   11.0
7 2 3 SALONA 37 Amour 4 Micael Hornstrup 546.6, 686.6, 540.8, 476.8, 904.0, 676.4, 574.0   DNC   11.0
7 2 4 X4-3 Sixtus 36 Harry Lausten 525.8, 653.6, 520.4, 461.8, 860.2, 652.6, 556.6   DNC   11.0

R2 12/8

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 9.4, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 MELGES 32 Pelle P 205 Micael Hornstrup 508.4, 606.6, 508.0, 450.6, 779.0, 634.4, 554.6 20:08:02 1:28:02 2:58:56 1.0
2 2 2 MELGES 24 Wiley X 195 Niels Dolberg 570.2, 692.8, 569.6, 498.2, 904.2, 725.6, 625.6 20:21:24 1:41:24 3:02:39 2.0
3 2 3 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 20:19:22 1:39:22 3:05:00 3.0
4 2 4 X4-3 Sixtus 36 Harry Lausten 525.8, 653.6, 520.4, 461.8, 860.2, 652.6, 556.6 20:22:23 1:42:23 3:11:20 4.0
5 2 3 SALONA 37 Simple 63 Per Rasmussen 551.2, 689.8, 545.2, 482.2, 906.6, 683.4, 582.6 20:29:05 1:49:05 3:14:09 5.0
6 2 4 C & C 42 Crazy 1000 Lars Peter Bang 549.4, 689.0, 543.2, 480.6, 905.8, 680.0, 578.8 20:30:11 1:50:11 3:15:34 6.0
7 2 3 XP 33 X-C-Pole 6842 Stig Laursen 554.0, 666.0, 550.4, 495.6, 870.2, 693.6, 615.4 20:32:45 1:52:45 3:17:00 7.0
8 2 4 HANSE 461 Lá Maj 47 Henning Pedersen 518.2, 651.2, 512.8, 451.4, 869.6, 663.0, 566.6 20:34:10 1:54:10 3:24:19 8.0
9 2 3 X-99 Voxeværk 311 Lasse Poulsen 569.6, 702.6, 564.6, 501.6, 920.0, 703.0, 607.6   DNC   11.0
9 2 3 SALONA 37 Amour 4 Micael Hornstrup 546.6, 686.6, 540.8, 476.8, 904.0, 676.4, 574.0   DNC   11.0

R3 19/8

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 6.3, Wind strength: TACIL
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 MELGES 32 Pelle P 205 Micael Hornstrup 508.4, 606.6, 508.0, 450.6, 779.0, 634.4, 554.6 20:52:15 2:12:15 3:02:49 1.0
2 2 3 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 21:00:08 2:20:08 3:03:49 2.0
3 2 3 SALONA 37 Simple 63 Per Rasmussen 551.2, 689.8, 545.2, 482.2, 906.6, 683.4, 582.6 21:16:50 2:36:50 3:18:40 3.0
4 2 4 X4-3 Sixtus 36 Harry Lausten 525.8, 653.6, 520.4, 461.8, 860.2, 652.6, 556.6 21:14:31 2:34:31 3:20:09 4.0
5 2 3 XP 33 X-C-Pole 6842 Stig Laursen 554.0, 666.0, 550.4, 495.6, 870.2, 693.6, 615.4 21:20:15 2:40:15 3:24:35 5.0
6 2 4 HANSE 461 Lá Maj 47 Henning Pedersen 518.2, 651.2, 512.8, 451.4, 869.6, 663.0, 566.6 21:38:25 2:58:25 3:44:18 6.0
7 2 2 MELGES 24 Wiley X 195 Niels Dolberg 570.2, 692.8, 569.6, 498.2, 904.2, 725.6, 625.6   DNC   11.0
7 2 3 X-99 Voxeværk 311 Lasse Poulsen 569.6, 702.6, 564.6, 501.6, 920.0, 703.0, 607.6   DNC   11.0
7 2 3 SALONA 37 Amour 4 Micael Hornstrup 546.6, 686.6, 540.8, 476.8, 904.0, 676.4, 574.0   DNC   11.0
7 2 4 C & C 42 Crazy 1000 Lars Peter Bang 549.4, 689.0, 543.2, 480.6, 905.8, 680.0, 578.8   DNC   11.0

R4 26/8

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 8.4, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 MELGES 24 Wiley X 195 Niels Dolberg 570.2, 692.8, 569.6, 498.2, 904.2, 725.6, 625.6 19:57:58 1:17:58 2:30:34 1.0
2 2 2 MELGES 32 Pelle P 205 Micael Hornstrup 508.4, 606.6, 508.0, 450.6, 779.0, 634.4, 554.6 19:52:37 1:12:37 2:33:51 2.0
3 2 3 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 20:00:25 1:20:25 2:36:56 3.0
4 2 3 SALONA 37 Simple 63 Per Rasmussen 551.2, 689.8, 545.2, 482.2, 906.6, 683.4, 582.6 20:01:13 1:21:13 2:37:14 4.0
5 2 4 X4-3 Sixtus 36 Harry Lausten 525.8, 653.6, 520.4, 461.8, 860.2, 652.6, 556.6 20:01:01 1:21:01 2:40:31 5.0
6 2 4 HANSE 461 Lá Maj 47 Henning Pedersen 518.2, 651.2, 512.8, 451.4, 869.6, 663.0, 566.6 20:01:15 1:21:15 2:41:48 6.0
7 2 3 XP 33 X-C-Pole 6842 Stig Laursen 554.0, 666.0, 550.4, 495.6, 870.2, 693.6, 615.4 20:11:37 1:31:37 2:46:55 7.0
8 2 3 X-99 Voxeværk 311 Lasse Poulsen 569.6, 702.6, 564.6, 501.6, 920.0, 703.0, 607.6   DNC   11.0
8 2 3 SALONA 37 Amour 4 Micael Hornstrup 546.6, 686.6, 540.8, 476.8, 904.0, 676.4, 574.0   DNC   11.0
8 2 4 C & C 42 Crazy 1000 Lars Peter Bang 549.4, 689.0, 543.2, 480.6, 905.8, 680.0, 578.8   DNC   11.0

R5 2/9 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 8.4, Wind strength: TACIL
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 MELGES 32 Pelle P 205 Micael Hornstrup 508.4, 606.6, 508.0, 450.6, 779.0, 634.4, 554.6 19:33:11 1:23:11 2:30:36 1.0
2 2 2 MELGES 24 Wiley X 195 Niels Dolberg 570.2, 692.8, 569.6, 498.2, 904.2, 725.6, 625.6 19:47:20 1:37:20 2:32:41 2.0
3 2 3 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 19:46:58 1:36:58 2:35:12 3.0
4 2 3 XP 33 X-C-Pole 6842 Stig Laursen 554.0, 666.0, 550.4, 495.6, 870.2, 693.6, 615.4 19:55:52 1:45:52 2:44:58 4.0
5 2 3 X-99 Voxeværk 311 Lasse Poulsen 569.6, 702.6, 564.6, 501.6, 920.0, 703.0, 607.6 20:01:50 1:51:50 2:45:49 5.0
6 2 3 SALONA 37 Simple 63 Per Rasmussen 551.2, 689.8, 545.2, 482.2, 906.6, 683.4, 582.6 20:03:17 1:53:17 2:49:04 6.0
7 2 4 HANSE 461 Lá Maj 47 Henning Pedersen 518.2, 651.2, 512.8, 451.4, 869.6, 663.0, 566.6 20:05:26 1:55:26 2:56:37 7.0
8 2 3 SALONA 37 Amour 4 Micael Hornstrup 546.6, 686.6, 540.8, 476.8, 904.0, 676.4, 574.0   DNC   11.0
8 2 4 X4-3 Sixtus 36 Harry Lausten 525.8, 653.6, 520.4, 461.8, 860.2, 652.6, 556.6   DNC   11.0
8 2 4 C & C 42 Crazy 1000 Lars Peter Bang 549.4, 689.0, 543.2, 480.6, 905.8, 680.0, 578.8   DNC   11.0

R7 16/9 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 8.4, Wind strength: TAUDM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 3 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 20:05:35 1:25:35 2:23:06 1.0
2 2 2 MELGES 24 Wiley X 195 Niels Dolberg 570.2, 692.8, 569.6, 498.2, 904.2, 725.6, 625.6 20:12:46 1:32:46 2:23:32 2.0
3 2 2 MELGES 32 Pelle P 205 Micael Hornstrup 508.4, 606.6, 508.0, 450.6, 779.0, 634.4, 554.6 20:03:20 1:23:20 2:26:52 3.0
4 2 3 SALONA 37 Simple 63 Per Rasmussen 551.2, 689.8, 545.2, 482.2, 906.6, 683.4, 582.6 20:11:13 1:31:13 2:27:53 4.0
5 2 3 XP 33 X-C-Pole 6842 Stig Laursen 554.0, 666.0, 550.4, 495.6, 870.2, 693.6, 615.4 20:20:33 1:40:33 2:35:48 5.0
6 2 3 X-99 Voxeværk 311 Lasse Poulsen 569.6, 702.6, 564.6, 501.6, 920.0, 703.0, 607.6   DNC   11.0
6 2 3 SALONA 37 Amour 4 Micael Hornstrup 546.6, 686.6, 540.8, 476.8, 904.0, 676.4, 574.0   DNC   11.0
6 2 4 X4-3 Sixtus 36 Harry Lausten 525.8, 653.6, 520.4, 461.8, 860.2, 652.6, 556.6   DNC   11.0
6 2 4 HANSE 461 Lá Maj 47 Henning Pedersen 518.2, 651.2, 512.8, 451.4, 869.6, 663.0, 566.6   DNC   11.0
6 2 4 C & C 42 Crazy 1000 Lars Peter Bang 549.4, 689.0, 543.2, 480.6, 905.8, 680.0, 578.8   DNC   11.0

R8 23/9 at 10:00

Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 7.4, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 MELGES 24 Wiley X 195 Niels Dolberg 570.2, 692.8, 569.6, 498.2, 904.2, 725.6, 625.6 19:25:05 1:15:05 2:19:03 1.0
2 2 2 MELGES 32 Pelle P 205 Micael Hornstrup 508.4, 606.6, 508.0, 450.6, 779.0, 634.4, 554.6 19:19:05 1:09:05 2:20:38 2.0
3 2 3 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 19:25:22 1:15:22 2:22:47 3.0
4 2 3 SALONA 37 Simple 63 Per Rasmussen 551.2, 689.8, 545.2, 482.2, 906.6, 683.4, 582.6 19:26:06 1:16:06 2:23:04 4.0
5 2 4 X4-3 Sixtus 36 Harry Lausten 525.8, 653.6, 520.4, 461.8, 860.2, 652.6, 556.6 19:26:15 1:16:15 2:26:17 5.0
6 2 3 XP 33 X-C-Pole 6842 Stig Laursen 554.0, 666.0, 550.4, 495.6, 870.2, 693.6, 615.4 19:30:31 1:20:31 2:26:51 6.0
7 2 3 X-99 Voxeværk 311 Lasse Poulsen 569.6, 702.6, 564.6, 501.6, 920.0, 703.0, 607.6   DNC   11.0
7 2 3 SALONA 37 Amour 4 Micael Hornstrup 546.6, 686.6, 540.8, 476.8, 904.0, 676.4, 574.0   DNC   11.0
7 2 4 HANSE 461 Lá Maj 47 Henning Pedersen 518.2, 651.2, 512.8, 451.4, 869.6, 663.0, 566.6   DNC   11.0
7 2 4 C & C 42 Crazy 1000 Lars Peter Bang 549.4, 689.0, 543.2, 480.6, 905.8, 680.0, 578.8   DNC   11.0

Venø Rundt Efterår at 10:00

H-både: Senorita - 7. plads

Start: Start 2, Finishes: Place, Time: 10:00, Wind strength: GPH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Place Points
1 2 2 MELGES 24 Wiley X 195 Niels Dolberg 570.2, 692.8, 569.6, 498.2, 904.2, 725.6, 625.6 1 1.0
2 2 2 MELGES 32 Pelle P 205 Micael Hornstrup 508.4, 606.6, 508.0, 450.6, 779.0, 634.4, 554.6 2 2.0
3 2 3 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 3 3.0
4 2 3 SALONA 37 Simple 63 Per Rasmussen 551.2, 689.8, 545.2, 482.2, 906.6, 683.4, 582.6 4 4.0
5 2 4 X4-3 Sixtus 36 Harry Lausten 525.8, 653.6, 520.4, 461.8, 860.2, 652.6, 556.6 5 5.0
6 2 4 HANSE 461 Lá Maj 47 Henning Pedersen 518.2, 651.2, 512.8, 451.4, 869.6, 663.0, 566.6 6 6.0
7 2 3 XP 33 X-C-Pole 6842 Stig Laursen 554.0, 666.0, 550.4, 495.6, 870.2, 693.6, 615.4 7 7.0
8 2 3 X-99 Voxeværk 311 Lasse Poulsen 569.6, 702.6, 564.6, 501.6, 920.0, 703.0, 607.6 DNC 11.0
8 2 3 SALONA 37 Amour 4 Micael Hornstrup 546.6, 686.6, 540.8, 476.8, 904.0, 676.4, 574.0 DNC 11.0
8 2 4 C & C 42 Crazy 1000 Lars Peter Bang 549.4, 689.0, 543.2, 480.6, 905.8, 680.0, 578.8 DNC 11.0

Fjordfræseren

Start: Start 2, Finishes: Place, Wind strength: GPH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Place Points
1 2 2 MELGES 24 Wiley X 195 Niels Dolberg 570.2, 692.8, 569.6, 498.2, 904.2, 725.6, 625.6 1 1.0
2 2 3 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 2 2.0
3 2 4 X4-3 Sixtus 36 Harry Lausten 525.8, 653.6, 520.4, 461.8, 860.2, 652.6, 556.6 3 3.0
4 2 3 SALONA 37 Simple 63 Per Rasmussen 551.2, 689.8, 545.2, 482.2, 906.6, 683.4, 582.6 4 4.0
5 2 4 HANSE 461 Lá Maj 47 Henning Pedersen 518.2, 651.2, 512.8, 451.4, 869.6, 663.0, 566.6 5 5.0
6 2 3 XP 33 X-C-Pole 6842 Stig Laursen 554.0, 666.0, 550.4, 495.6, 870.2, 693.6, 615.4 6 6.0
7 2 2 MELGES 32 Pelle P 205 Micael Hornstrup 508.4, 606.6, 508.0, 450.6, 779.0, 634.4, 554.6 DNF 11.0
7 2 3 X-99 Voxeværk 311 Lasse Poulsen 569.6, 702.6, 564.6, 501.6, 920.0, 703.0, 607.6 DNC 11.0
7 2 3 SALONA 37 Amour 4 Micael Hornstrup 546.6, 686.6, 540.8, 476.8, 904.0, 676.4, 574.0 DNC 11.0
7 2 4 C & C 42 Crazy 1000 Lars Peter Bang 549.4, 689.0, 543.2, 480.6, 905.8, 680.0, 578.8 DNC 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 11



Sailwave Scoring Software 2.28.1
www.sailwave.com