Klubmesterskab 2019

Klubmesterskab 2019

Klubmesterskab 2019

2 Løb

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH R2 8/5 R3 15/5 R4 22/5 R5 29/5 R6 5/6 R7 12/6 11/5 Venø Rundt Forår Total Beregnet Point
1st 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 (5.0) 3.0 1.0 2.0 2.0 1.0 1.0 15.0 10.0
2nd 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 1.0 1.0 (9.0 DNC) 1.0 1.0 2.0 9.0 DNC 24.0 15.0
3rd 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 2.0 (4.0) 2.0 3.0 3.0 4.0 3.0 21.0 17.0
4th 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 4.0 5.0 3.0 (9.0 DNC) 6.0 5.0 4.0 36.0 27.0
5th 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 3.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 2.0 37.0 28.0
6th 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 6.0 6.0 4.0 5.0 5.0 (9.0 DNC) 9.0 DNC 44.0 35.0
7th 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.0 9.0 DNC 9.0 DNC 53.0 44.0
8th 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

R2 8/5 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 9.5, Wind strength: TACIH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 20:15:48 1:35:48 3:11:43 1.0
2 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 20:16:58 1:36:58 3:12:38 2.0
3 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 20:13:43 1:33:43 3:12:58 3.0
4 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 20:18:40 1:38:40 3:14:54 4.0
5 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 20:18:55 1:38:55 3:15:59 5.0
6 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 20:18:35 1:38:35 3:19:28 6.0
7 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0   DNC   9.0
7 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0   DNC   9.0

R3 15/5 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 8.9, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 20:04:58 1:24:58 2:46:03 1.0
2 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 20:03:43 1:23:43 2:48:04 2.0
3 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 20:06:59 1:26:59 2:48:38 3.0
4 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 20:10:07 1:30:07 2:50:18 4.0
5 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 20:11:20 1:31:20 2:52:14 5.0
6 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 20:09:55 1:29:55 2:55:21 6.0
7 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0   DNC   9.0
7 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0   DNC   9.0

R4 22/5 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 8.5, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 19:52:10 1:12:10 2:30:08 1.0
2 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 19:54:32 1:14:32 2:31:07 2.0
3 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 19:58:07 1:18:07 2:35:23 3.0
4 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 19:59:19 1:19:19 2:40:55 4.0
5 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8   DNC   9.0
5 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0   DNC   9.0
5 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0   DNC   9.0
5 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0   DNC   9.0

R5 29/5 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 8.4, Wind strength: TAUDM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 20:11:37 1:31:37 2:29:08 1.0
2 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 20:15:00 1:35:00 2:33:14 2.0
3 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 20:16:46 1:36:46 2:33:20 3.0
4 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0 20:27:45 1:47:45 2:41:15 4.0
5 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 20:22:10 1:42:10 2:41:50 5.0
6 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4   DNC   9.0
6 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0   DNC   9.0
6 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0   DNC   9.0

R6 5/6 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 8.66, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 20:03:55 1:23:55 2:42:49 1.0
2 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 20:07:34 1:27:34 2:47:00 2.0
3 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 20:09:50 1:29:50 2:47:52 3.0
4 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0 20:20:19 1:40:19 2:55:31 4.0
5 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 20:16:01 1:36:01 2:59:09 5.0
6 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 20:20:50 1:40:50 2:59:33 6.0
7 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0   DNC   9.0
7 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0   DNC   9.0

R7 12/6 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 8.2, Wind strength: TAUDM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 20:04:53 1:24:53 2:21:44 1.0
2 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 20:05:38 1:25:38 2:21:47 2.0
3 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 20:05:25 1:25:25 2:25:07 3.0
4 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 20:10:42 1:30:42 2:25:55 4.0
5 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 20:10:57 1:30:57 2:26:49 5.0
6 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2   DNC   9.0
6 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0   DNC   9.0
6 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0   DNC   9.0

11/5 Venø Rundt Forår at 10:00

Start: Start 2, Finishes: Finish time, Time: 10:30, Distance: 19.8, Wind strength: TACIH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 13:11:10 2:41:10 6:03:27 1.0
2 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 13:06:57 2:36:57 6:03:48 2.0
3 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 13:14:57 2:44:57 6:04:20 3.0
4 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 13:17:47 2:47:47 6:08:21 4.0
5 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8   DNC   9.0
5 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2   DNC   9.0
5 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0   DNC   9.0
5 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0   DNC   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.28.1
www.sailwave.com