Klubmesterskab 2019

Klubmesterskab 2019

Klubmesterskab 2019

1 Løb

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH R2 8/5 R3 15/5 R4 22/5 R5 29/5 R6 5/6 R7 12/6 11/5 Venø Rundt Forår Total Beregnet Point
1st 1 1 MELGES 24 Wiley X 195 Niels Dolberg 560.2, 679.8, 559.8, 489.8, 883.4, 709.8, 612.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0 6.0
2nd 1 1 LUFFE 37 Athena 58 Otto G. Jensen 583.8, 723.4, 577.2, 515.8, 942.4, 718.2, 623.0 2.0 2.0 (4.0) 2.0 4.0 3.0 2.0 19.0 15.0
3rd 1 1 J 80 C-Pole 305 Stig Laursen 588.0, 709.8, 586.0, 519.4, 923.8, 739.4, 646,0 (4.0) 3.0 3.0 4.0 3.0 4.0 3.0 24.0 20.0
4th 1 1 ALBIN NOVA Depa 338 Niels Skovhede 615.8, 775.8, 607.8, 538.6, 1012.2, 756.4, 647.8 (9.0 DNC) 5.0 2.0 3.0 2.0 1.0 9.0 DNC 31.0 22.0
5th 1 1 DRABANT 33 Nanok 142 Erik Sandager & Mark Christensen 625.0, 768.4, 618.0, 556.0, 989.2, 755.8, 656.8 3.0 4.0 (5.0) 5.0 5.0 5.0 4.0 31.0 26.0
6th 1 1 MINI TRANSAT 6,5 PROTO DENEB 437 Gorm Haldor Jørgensen 574.8, 688.4, 576.2, 503.0, 877.4, 714.0, 609.4 6.0 6.0 6.0 6.0 6.0 (9.0 DNC) 9.0 DNC 48.0 39.0
7th 1 1 J 80 Sejlerbixen 320 Jørn Yde Larsen 592.0, 715.6, 589.8, 523.4, 935.6, 747.0, 654.2 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 59.0 50.0
8th 1 1 FARR 727 Hekja 30 Bo Bjerre Dam 661.4, 840.8, 652.6, 574.6, 1088.2, 809.4, 698.6 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 61.0 52.0

R2 8/5 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 9.5, Wind strength: TACIH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 1 1 MELGES 24 Wiley X 195 Niels Dolberg 560.2, 679.8, 559.8, 489.8, 883.4, 709.8, 612.0 20:09:27 1:39:27 3:14:12 1.0
2 1 1 LUFFE 37 Athena 58 Otto G. Jensen 583.8, 723.4, 577.2, 515.8, 942.4, 718.2, 623.0 20:13:45 1:43:45 3:14:23 2.0
3 1 1 DRABANT 33 Nanok 142 Erik Sandager & Mark Christensen 625.0, 768.4, 618.0, 556.0, 989.2, 755.8, 656.8 20:25:02 1:55:02 3:19:18 3.0
4 1 1 J 80 C-Pole 305 Stig Laursen 588.0, 709.8, 586.0, 519.4, 923.8, 739.4, 646,0 20:21:08 1:51:08 3:21:12 4.0
5 1 1 J 80 Sejlerbixen 320 Jørn Yde Larsen 592.0, 715.6, 589.8, 523.4, 935.6, 747.0, 654.2 20:24:50 1:54:50 3:24:16 5.0
6 1 1 MINI TRANSAT 6,5 PROTO DENEB 437 Gorm Haldor Jørgensen 574.8, 688.4, 576.2, 503.0, 877.4, 714.0, 609.4 20:35:32 2:05:32 3:38:11 6.0
7 1 1 FARR 727 Hekja 30 Bo Bjerre Dam 661.4, 840.8, 652.6, 574.6, 1088.2, 809.4, 698.6 20:52:25 2:22:25 3:43:44 7.0
8 1 1 ALBIN NOVA Depa 338 Niels Skovhede 615.8, 775.8, 607.8, 538.6, 1012.2, 756.4, 647.8   DNC   9.0

R3 15/5 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 8.9, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 1 1 MELGES 24 Wiley X 195 Niels Dolberg 560.2, 679.8, 559.8, 489.8, 883.4, 709.8, 612.0 19:58:18 1:28:18 2:46:41 1.0
2 1 1 LUFFE 37 Athena 58 Otto G. Jensen 583.8, 723.4, 577.2, 515.8, 942.4, 718.2, 623.0 20:07:30 1:37:30 2:53:18 2.0
3 1 1 J 80 C-Pole 305 Stig Laursen 588.0, 709.8, 586.0, 519.4, 923.8, 739.4, 646,0 20:09:08 1:39:08 2:53:38 3.0
4 1 1 DRABANT 33 Nanok 142 Erik Sandager & Mark Christensen 625.0, 768.4, 618.0, 556.0, 989.2, 755.8, 656.8 20:14:35 1:44:35 2:54:20 4.0
5 1 1 ALBIN NOVA Depa 338 Niels Skovhede 615.8, 775.8, 607.8, 538.6, 1012.2, 756.4, 647.8 20:14:59 1:44:59 2:56:15 5.0
6 1 1 MINI TRANSAT 6,5 PROTO DENEB 437 Gorm Haldor Jørgensen 574.8, 688.4, 576.2, 503.0, 877.4, 714.0, 609.4 20:11:27 1:41:27 2:57:24 6.0
7 1 1 J 80 Sejlerbixen 320 Jørn Yde Larsen 592.0, 715.6, 589.8, 523.4, 935.6, 747.0, 654.2   DNC   9.0
7 1 1 FARR 727 Hekja 30 Bo Bjerre Dam 661.4, 840.8, 652.6, 574.6, 1088.2, 809.4, 698.6   DNC   9.0

R4 22/5 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 8.5, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 1 1 MELGES 24 Wiley X 195 Niels Dolberg 560.2, 679.8, 559.8, 489.8, 883.4, 709.8, 612.0 19:44:50 1:14:50 2:29:41 1.0
2 1 1 ALBIN NOVA Depa 338 Niels Skovhede 615.8, 775.8, 607.8, 538.6, 1012.2, 756.4, 647.8 19:54:20 1:24:20 2:32:23 2.0
3 1 1 J 80 C-Pole 305 Stig Laursen 588.0, 709.8, 586.0, 519.4, 923.8, 739.4, 646,0 19:51:20 1:21:20 2:32:29 3.0
4 1 1 LUFFE 37 Athena 58 Otto G. Jensen 583.8, 723.4, 577.2, 515.8, 942.4, 718.2, 623.0 19:50:20 1:20:20 2:32:44 4.0
5 1 1 DRABANT 33 Nanok 142 Erik Sandager & Mark Christensen 625.0, 768.4, 618.0, 556.0, 989.2, 755.8, 656.8 20:00:58 1:30:58 2:37:35 5.0
6 1 1 MINI TRANSAT 6,5 PROTO DENEB 437 Gorm Haldor Jørgensen 574.8, 688.4, 576.2, 503.0, 877.4, 714.0, 609.4 20:03:36 1:33:36 2:46:08 6.0
7 1 1 J 80 Sejlerbixen 320 Jørn Yde Larsen 592.0, 715.6, 589.8, 523.4, 935.6, 747.0, 654.2   DNC   9.0
7 1 1 FARR 727 Hekja 30 Bo Bjerre Dam 661.4, 840.8, 652.6, 574.6, 1088.2, 809.4, 698.6   DNC   9.0

R5 29/5 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 8.4, Wind strength: TAUDM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 1 1 MELGES 24 Wiley X 195 Niels Dolberg 560.2, 679.8, 559.8, 489.8, 883.4, 709.8, 612.0 20:09:23 1:39:23 2:32:22 1.0
2 1 1 LUFFE 37 Athena 58 Otto G. Jensen 583.8, 723.4, 577.2, 515.8, 942.4, 718.2, 623.0 20:11:22 1:41:22 2:33:10 2.0
3 1 1 ALBIN NOVA Depa 338 Niels Skovhede 615.8, 775.8, 607.8, 538.6, 1012.2, 756.4, 647.8 20:19:08 1:49:08 2:35:35 3.0
4 1 1 J 80 C-Pole 305 Stig Laursen 588.0, 709.8, 586.0, 519.4, 923.8, 739.4, 646,0 20:19:11 1:49:11 2:38:01 4.0
5 1 1 DRABANT 33 Nanok 142 Erik Sandager & Mark Christensen 625.0, 768.4, 618.0, 556.0, 989.2, 755.8, 656.8 20:28:02 1:58:02 2:44:34 5.0
6 1 1 MINI TRANSAT 6,5 PROTO DENEB 437 Gorm Haldor Jørgensen 574.8, 688.4, 576.2, 503.0, 877.4, 714.0, 609.4 20:32:13 2:02:13 2:54:36 6.0
7 1 1 J 80 Sejlerbixen 320 Jørn Yde Larsen 592.0, 715.6, 589.8, 523.4, 935.6, 747.0, 654.2   DNC   9.0
7 1 1 FARR 727 Hekja 30 Bo Bjerre Dam 661.4, 840.8, 652.6, 574.6, 1088.2, 809.4, 698.6   DNC   9.0

R6 5/6 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 8.66, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 1 1 MELGES 24 Wiley X 195 Niels Dolberg 560.2, 679.8, 559.8, 489.8, 883.4, 709.8, 612.0 19:51:54 1:21:54 2:38:10 1.0
2 1 1 ALBIN NOVA Depa 338 Niels Skovhede 615.8, 775.8, 607.8, 538.6, 1012.2, 756.4, 647.8 20:09:20 1:39:20 2:48:40 2.0
3 1 1 J 80 C-Pole 305 Stig Laursen 588.0, 709.8, 586.0, 519.4, 923.8, 739.4, 646,0 20:12:03 1:42:03 2:54:32 3.0
4 1 1 LUFFE 37 Athena 58 Otto G. Jensen 583.8, 723.4, 577.2, 515.8, 942.4, 718.2, 623.0 20:11:13 1:41:13 2:54:58 4.0
5 1 1 DRABANT 33 Nanok 142 Erik Sandager & Mark Christensen 625.0, 768.4, 618.0, 556.0, 989.2, 755.8, 656.8 20:17:13 1:47:13 2:55:05 5.0
6 1 1 MINI TRANSAT 6,5 PROTO DENEB 437 Gorm Haldor Jørgensen 574.8, 688.4, 576.2, 503.0, 877.4, 714.0, 609.4 20:20:18 1:50:18 3:04:12 6.0
7 1 1 J 80 Sejlerbixen 320 Jørn Yde Larsen 592.0, 715.6, 589.8, 523.4, 935.6, 747.0, 654.2   DNC   9.0
7 1 1 FARR 727 Hekja 30 Bo Bjerre Dam 661.4, 840.8, 652.6, 574.6, 1088.2, 809.4, 698.6   DNC   9.0

R7 12/6 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:40, Distance: 8.2, Wind strength: TAUDM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 1 1 ALBIN NOVA Depa 338 Niels Skovhede 615.8, 775.8, 607.8, 538.6, 1012.2, 756.4, 647.8 20:18:13 1:38:13 2:23:34 1.0
2 1 1 MELGES 24 Wiley X 195 Niels Dolberg 560.2, 679.8, 559.8, 489.8, 883.4, 709.8, 612.0 20:12:30 1:32:30 2:24:13 2.0
3 1 1 LUFFE 37 Athena 58 Otto G. Jensen 583.8, 723.4, 577.2, 515.8, 942.4, 718.2, 623.0 20:16:20 1:36:20 2:26:54 3.0
4 1 1 J 80 C-Pole 305 Stig Laursen 588.0, 709.8, 586.0, 519.4, 923.8, 739.4, 646,0 20:21:20 1:41:20 2:29:00 4.0
5 1 1 DRABANT 33 Nanok 142 Erik Sandager & Mark Christensen 625.0, 768.4, 618.0, 556.0, 989.2, 755.8, 656.8 20:26:27 1:46:27 2:31:53 5.0
6 1 1 MINI TRANSAT 6,5 PROTO DENEB 437 Gorm Haldor Jørgensen 574.8, 688.4, 576.2, 503.0, 877.4, 714.0, 609.4   DNC   9.0
6 1 1 J 80 Sejlerbixen 320 Jørn Yde Larsen 592.0, 715.6, 589.8, 523.4, 935.6, 747.0, 654.2   DNC   9.0
6 1 1 FARR 727 Hekja 30 Bo Bjerre Dam 661.4, 840.8, 652.6, 574.6, 1088.2, 809.4, 698.6   DNC   9.0

11/5 Venø Rundt Forår at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 19.8, Wind strength: TACIH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 1 1 MELGES 24 Wiley X 195 Niels Dolberg 560.2, 679.8, 559.8, 489.8, 883.4, 709.8, 612.0 12:55:45 2:40:45 5:58:13 1.0
2 1 1 LUFFE 37 Athena 58 Otto G. Jensen 583.8, 723.4, 577.2, 515.8, 942.4, 718.2, 623.0 13:10:50 2:55:50 6:04:44 2.0
3 1 1 J 80 C-Pole 305 Stig Laursen 588.0, 709.8, 586.0, 519.4, 923.8, 739.4, 646,0 13:17:37 3:02:37 6:10:19 3.0
4 1 1 DRABANT 33 Nanok 142 Erik Sandager & Mark Christensen 625.0, 768.4, 618.0, 556.0, 989.2, 755.8, 656.8 13:31:51 3:16:51 6:12:29 4.0
5 1 1 ALBIN NOVA Depa 338 Niels Skovhede 615.8, 775.8, 607.8, 538.6, 1012.2, 756.4, 647.8   DNC   9.0
5 1 1 MINI TRANSAT 6,5 PROTO DENEB 437 Gorm Haldor Jørgensen 574.8, 688.4, 576.2, 503.0, 877.4, 714.0, 609.4   DNC   9.0
5 1 1 J 80 Sejlerbixen 320 Jørn Yde Larsen 592.0, 715.6, 589.8, 523.4, 935.6, 747.0, 654.2   DNC   9.0
5 1 1 FARR 727 Hekja 30 Bo Bjerre Dam 661.4, 840.8, 652.6, 574.6, 1088.2, 809.4, 698.6   DNC   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.28.1
www.sailwave.com