Klubmesterskab 2019

Klubmesterskab 2019

Klubmesterskab 2019

2 Løb

Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH R11 7/8 R12 14/8 R13 21/8 R14 28/8 R15 4/9 R16 11/9 R17 18/9 R18 25/9 7/9 Fjordfræseren Total Beregnet Point
1st 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 (1.0) 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) 1.0 1.0 17.0 7.0
2nd 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 (4.0) 3.0 (9.0 DNC) 3.0 4.0 2.0 1.0 2.0 3.0 31.0 18.0
3rd 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 2.0 2.0 2.0 2.0 3.0 5.0 (9.0 DNC) 6.0 (9.0 DNC) 40.0 22.0
4th 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 (9.0 DNC) 6.0 3.0 4.0 2.0 (9.0 DNC) 2.0 5.0 9.0 DNC 49.0 31.0
5th 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0 5.0 4.0 4.0 5.0 5.0 4.0 (9.0 DNC) 4.0 (9.0 DNC) 49.0 31.0
6th 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 (9.0 DNC) 5.0 5.0 6.0 6.0 (9.0 DNC) 3.0 3.0 9.0 DNC 55.0 37.0
7th 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 2.0 62.0 44.0
8th 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 (9.0 DNC) 7.0 6.0 7.0 (9.0 DNC) 6.0 9.0 DNC 9.0 DNC 9.0 DNC 71.0 53.0

R11 7/8

Start: Start 2, Finishes: Place, Wind strength: GPH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Place Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 2 1.0
2 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 3 2.0
3 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0 4 3.0
4 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 5 4.0
5 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0 6 5.0
6 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 DNC 9.0
6 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 DNC 9.0
6 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 DNC 9.0

R12 14/8

Start: Start 2, Finishes: Place, Distance: 9,6, Wind strength: GPH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Place Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 1 1.0
2 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 3 2.0
3 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 4 3.0
4 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0 5 4.0
5 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 7 5.0
6 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 10 6.0
7 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 12 7.0
8 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0 DNC 9.0

R13 21/8

Start: Start 2, Finishes: Place, Distance: 9.8, Wind strength: GPH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Place Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 1 1.0
2 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 3 2.0
3 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 4 3.0
4 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0 5 4.0
5 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 7 5.0
6 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 10 6.0
7 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 DNC 9.0
7 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0 DNC 9.0

R14 28/8

Start: Start 2, Finishes: Place, Distance: 9,4, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Place Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 2 1.0
2 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 3 2.0
3 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 4 3.0
4 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 5 4.0
5 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0 6 5.0
6 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 8 6.0
7 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 12 7.0
8 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0 DNC 9.0

R15 4/9 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 8, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 19:35:27 1:25:27 2:38:20 1.0
2 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 19:34:41 1:24:41 2:40:30 2.0
3 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 19:38:08 1:28:08 2:41:31 3.0
4 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 19:41:44 1:31:44 2:43:49 4.0
5 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0 19:45:40 1:35:40 2:45:53 5.0
6 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 19:45:11 1:35:11 2:47:54 6.0
7 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0   DNC   9.0
7 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2   DNC   9.0

R16 11/9 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 10, Wind strength: TACIM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 19:41:05 1:31:05 3:02:11 1.0
2 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 19:47:26 1:37:26 3:07:32 2.0
3 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0 19:50:49 1:40:49 3:07:39 3.0
4 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0 19:50:14 1:40:14 3:08:00 4.0
5 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 19:49:42 1:39:42 3:11:26 5.0
6 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 19:47:30 1:37:30 3:13:30 6.0
7 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0   DNC   9.0
7 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4   DNC   9.0

R17 18/9 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 7.4, Wind strength: TAUDH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 19:20:21 1:10:21 2:12:39 1.0
2 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 19:18:20 1:08:20 2:13:58 2.0
3 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 19:21:59 1:11:59 2:14:52 3.0
4 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8   DNC   9.0
4 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0   DNC   9.0
4 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0   DNC   9.0
4 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0   DNC   9.0
4 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2   DNC   9.0

R18 25/9 at 10:00

Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 7.8, Wind strength: TAUDM
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 19:40:36 1:30:36 2:24:00 1.0
2 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 19:48:50 1:38:50 2:31:21 2.0
3 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 19:52:25 1:42:25 2:35:34 3.0
4 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0 19:56:27 1:46:27 2:36:11 4.0
5 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 19:49:50 1:39:50 2:36:37 5.0
6 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 19:54:50 1:44:50 2:38:55 6.0
7 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0   DNC   9.0
7 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2   DNC   9.0

7/9 Fjordfræseren

Start: Start 2, Finishes: Place, Wind strength: GPH
Placering Start Løb Bådtype BaadNavn Sejlnummer Skipper GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH Place Points
1 2 2 LUFFE 3.6 Misty 363 Søren Christiansen 546.4, 672.2, 541.6, 482.4, 882.8, 677.4, 584.8 1 1.0
2 2 2 X-99 Voxeværk 311 Lasse Poulsen 572.0, 703.8, 567.2, 504.8, 921.4, 706.0, 611.0 3 2.0
3 2 2 SALONA 37 Simple 63 Per Rasmussen 553.4, 693.0, 547.6, 484.0, 908.6, 684.2, 583.0 4 3.0
4 2 2 SALONA 37 Amour 4 Micael Hornstrup 543.4, 680.0, 537.8, 475.2, 894.4, 672.2, 572.0 DNC 9.0
4 2 2 X4-3 Sixtus 36 Harry Lausten 525.0, 651.8, 519.6, 461.4, 857.8, 651.4, 556.0 DNC 9.0
4 2 2 DIVA 39 Twiga 61 Jack K Vinther 567.8, 710.4, 561.6, 497.8, 936.2, 705.6, 604.0 DNC 9.0
4 2 2 C & C 42 Crazy 1000 Lars Peter Bang 549.0, 688.2, 542.8, 480.4, 904.8, 679.4, 578.4 DNC 9.0
4 2 2 HANSE 461 Lá Maj 47 Henning Pedersen 517.6, 649.8, 512.2, 451.0, 867.8, 662.0, 566.2 DNC 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.28.1
www.sailwave.com